3rd in Northwest Division | 40-42
Points per game
4th
PPG
Assist per game
21st
APG
Rebounds per game
14th
RPG
Opponent points per game
20th
OPPG
Oklahoma City Thunder NBA Updates PH engages its users by providing information on some of the most popular live events: live scores, schedules, stats, and rosters.
Location: Oklahoma City, Oklahoma
Team Name: Oklahoma City Thunder, Seattle SuperSonics
Seasons: 55; 1967-68 to 2021-22
Record: 2369-2057, .535 W-L%
Playoff Appearances: 32
Championships: 1
The Thunder’s decisions during the last two offseasons are the most clear example of tanking in the NBA right now. The Thunder have been hoarding first-round picks like they’re baseball cards, and they have the finest future set up of any NBA team. The problem is that their team stinks right now, and they didn’t do anything to get valuable players this offseason. The Thunder’s best player, G. Shai Gilgeous Alexander, has been re-signed, which is crucial because he is on his way to becoming an All-Star. Oklahoma City did the majority of their work in the draft, acquiring Josh Giddey, Tre Mann, and Jeremiah Robinson-Earl. This offseason, the Thunder lost three crucial veterans: Al Horford, Tony Bradley, and Moses Brown. The Thunder will miss the playoffs this season, which is fine with them because they are focused on the future.
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Davis Bertans 9 | SF | 30 | 2.08 m | 102 kg | -- | $17,000,000 | |
Ousmane Dieng 13 | F | 20 | 2.06 m | 83 kg | -- | $4,798,440 | |
Luguentz Dort 5 | G | 24 | 1.93 m | 99 kg | Arizona State | $15,277,778 | |
Josh Giddey 3 | SG | 21 | 2.03 m | 97 kg | -- | $6,587,040 | |
Shai Gilgeous-Alexander 2 | PG | 25 | 1.98 m | 88 kg | Kentucky | $33,386,850 | |
Chet Holmgren 7 | PF | 21 | 2.16 m | 88 kg | Gonzaga | $10,386,000 | |
Isaiah Joe 11 | SG | 24 | 1.91 m | 74 kg | Arkansas | $1,997,238 | |
Keyontae Johnson 18 | F | 23 | 1.93 m | 104 kg | Kansas State | -- | |
Tre Mann 23 | PG | 22 | 1.91 m | 80 kg | Florida | $3,191,280 | |
Vasilije Micic 29 | G | 29 | 1.91 m | 85 kg | -- | $7,723,000 | |
Aleksej Pokusevski 17 | F | 21 | 2.13 m | 95 kg | -- | $5,009,633 | |
Olivier Sarr 30 | C | 24 | 2.08 m | 108 kg | Kentucky | -- | |
Cason Wallace 22 | G | 19 | 1.91 m | 88 kg | Kentucky | $5,291,000 | |
Lindy Waters III 12 | F | 26 | 1.98 m | 95 kg | Oklahoma State | $1,927,986 | |
Aaron Wiggins 21 | SG | 24 | 1.96 m | 86 kg | Maryland | $1,836,096 | |
Jalen Williams 8 | F | 22 | 1.96 m | 95 kg | Santa Clara | $4,558,680 | |
Jaylin Williams 6 | F | 21 | 2.06 m | 108 kg | Arkansas | $2,000,000 | |
Kenrich Williams 34 | SF | 28 | 1.98 m | 95 kg | TCU | $6,175,000 |
QUICK LINKS
SUPPORT