NBA Latest Standings
The team stats leaders provide an overall picture of which teams are dominating in many categories ranging from offense to defense. You can see who is leading the team in points and offensive rating. Defensive leaders can tell you who has the most blocks and steals per game. Although not all teams are great shooters, the field goal and true shooting percentages will reveal who the most efficient scorers are.
Eastern Conference
Western Conference
Standing and Stats are important components of sports, and NBA is no different. Players of various ages can recall stats that they recorded, stats that their favorite player recorded, or stats that someone else recorded for them. Stat tracking and recording are crucial, but if you’re a coach, you probably don’t simply look at the big three (points, rebounds, and assists).
NBA Stats Leaders 2021-2022
Player Offensive Stats Leaders
PTS | ||
---|---|---|
Joel Embiid | 30.6 | |
G Antetokounmpo | 29.9 | |
LeBron James | 30.3 | |
Kevin Durant | 29.9 | |
Luka Doncic | 28.4 |
ASSISTS | AST | |
---|---|---|
1 | Chris Paul | 10.8 |
2 | James Harden | 10.3 |
3 | Trae Young | 9.7 |
4 | Dejounte Murray | 9.2 |
5 | Luka Doncic | 8.7 |
3PM | 3PM | |
---|---|---|
1 | Stephen Curry | 4.5 |
2 | Fred VanVlet | 3.7 |
3 | Klay Thompson | 3.6 |
4 | Donovan Mitchell | 3.5 |
5 | Kyrie Irving | 3.4 |
Player Defensive Stats Leaders
REBOUNDS | REB | |
---|---|---|
1 | Rudy Gobert | 14.7 |
2 | Nikola Jokic | 13.8 |
3 | Domantas Sabonis | 12.1 |
4 | Clint Capela | 11.9 |
5 | Joel Embiid | 11.7 |
BLOCKS | BLK | |
---|---|---|
1 | Jaren Jackson Jr | 2.3 |
2 | Robert Williams III | 2.2 |
3 | Rudy Gobert | 2.1 |
4 | Myles Turner | 1.8 |
5 | Mitchell Robinson | 1.8 |
STEALS | STL | |
---|---|---|
1 | Dejounte Murray | 2.0 |
2 | Chris Paul | 1.9 |
3 | Gary Trent Jr. | 1.7 |
4 | Matisse Thybulle | 1.7 |
5 | Tyrese Haliburton | 1.7 |
Team Offensive Stats Leaders
POINTS | PTS | |
---|---|---|
1 | MINNESOTA TIMBERWOLVES | 115.9 |
2 | MEMPHIS GRIZZLIES | 115.6 |
3 | MILWAUKEE BUCKS | 115.5 |
4 | CHARLOTTE HORNETS | 115.3 |
5 | PHOENIX SUNS | 114.8 |
FLD GOAL | FG% | |
---|---|---|
1 | PHOENIX SUNS | 48.5 |
2 | DENVER NUGGETS | 48.3 |
3 | CHICAGO BULLS | 48.0 |
4 | BROOKLYN NETS | 47.5 |
5 | WASHINGTON WIZARDS | 47.2 |
PTS DIFF | PTSDF | |
---|---|---|
1 | PHOENIX SUNS | +7.5 |
2 | BOSTON CELTICS | +7.2 |
3 | UTAH JAZZ | +6.0 |
4 | MEMPHIS GRIZZLIES | +5.6 |
5 | GSW | 5.5 |
Team Defensive Stats Leaders
FLDGOAL | FG% | |
---|---|---|
1 | PHOENIX SUNS | 48.5 |
2 | DENVER NUGGETS | 48.3 |
3 | CHICAGO BULLS | 48.0 |
4 | BROOKLYN NETS | 47.5 |
5 | W WIZARDS | 47.2 |
REBOUNDS | REB | |
---|---|---|
1 | MEMPHIS GRIZZLIES | 49.2 |
2 | MILWAUKEE BUCKS | 46.7 |
3 | UTAH JAZZ | 46.3 |
4 | NEW YOORK KNICKS | 46.1 |
5 | BOSTON CELTICS | 46.1 |
REBOUNDS | REB | |
---|---|---|
1 | MEMPHIS GRIZZLIES | 49.2 |
2 | MILWAUKEE BUCKS | 46.7 |
3 | UTAH JAZZ | 46.3 |
4 | NEW YOORK KNICKS | 46.1 |
5 | BOSTON CELTICS | 46.1 |