1st in Southeast Division | 44-38
Points per game
10th
PPG
Assist per game
8th
APG
Rebounds per game
11th
RPG
Opponent points per game
5th
OPPG
Miami Heat NBA Updates PH engages its users by providing information on some of the most popular live events: live scores, schedules, stats, and rosters.
Location: Miami, Florida
Team Name: Miami Heat
Seasons: 34; 1988-89 to 2021-22
Record: 1422-1284, .525 W-L%
Playoff Appearances: 22
Championships: 3
Following a stunning appearance in the NBA Finals just two seasons earlier, the Heat suffered from a big hangover due to a shortened summer and fell terribly in the playoffs. The Heat looked fatigued all season before being swept by the Bucks in a four-game sweep. This season could be different because they made significant changes to their roster.
The Heat have finally added an All-Star guard on their roster after signing Raptors veteran Kyle Lowry to play alongside Jimmy Butler and Bam Adebayo. Losing solid guards such as Kendrick Nunn and Goran Dragic will be difficult, but acquiring P.J. Tucker from the Bucks and Markieff Morris from the Lakers will help their defense and spacing. The Heat’s staples, such as Duncan Robinson, Tyler Herro, Udonis Haslem, and Victor Oladipo, are still on the squad and give scoring as well as leadership to a championship-caliber group.
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Bam Adebayo 13 | C | 25 | 2.06 m | 115 kg | Kentucky | $30,351,780 | |
Jimmy Butler 22 | SF | 33 | 2.01 m | 104 kg | Marquette | $37,653,300 | |
Jamal Cain 8 | F | 24 | 2.01 m | 86 kg | Oakland | -- | |
Udonis Haslem 40 | PF | 42 | 2.03 m | 106 kg | Florida | $1,836,090 | |
Tyler Herro 14 | PG | 23 | 1.96 m | 88 kg | Kentucky | $5,722,116 | |
Haywood Highsmith 24 | F | 26 | 1.93 m | 99 kg | Wheeling Jesuit | $1,752,638 | |
Nikola Jovic 5 | F | 19 | 2.08 m | 92 kg | -- | $2,239,920 | |
Kevin Love 42 | PF | 34 | 2.03 m | 113 kg | UCLA | $3,114,138 | |
Kyle Lowry 7 | PG | 37 | 1.83 m | 88 kg | Villanova | $28,333,334 | |
Caleb Martin 16 | SF | 27 | 1.96 m | 92 kg | Nevada | $6,479,000 | |
Victor Oladipo 4 | SG | 31 | 1.93 m | 96 kg | Indiana | $8,750,000 | |
Duncan Robinson 55 | F | 29 | 2.01 m | 97 kg | Michigan | $16,902,000 | |
Orlando Robinson 25 | C | 22 | 2.13 m | 106 kg | Fresno State | -- | |
Max Strus 31 | SG | 27 | 1.96 m | 97 kg | DePaul | $1,815,677 | |
Gabe Vincent 2 | PG | 26 | 1.91 m | 90 kg | UC Santa Barbara | $1,815,677 | |
Omer Yurtseven 77 | C | 24 | 2.11 m | 124 kg | Georgetown | $1,752,638 | |
Cody Zeller 44 | C | 30 | 2.11 m | 108 kg | Indiana | $517,060 |
QUICK LINKS
SUPPORT