Memphis Grizzlies NBA Updates PH engages its users by providing information on some of the most popular live events: live scores, schedules, stats, and rosters.
Location: Memphis, Tennessee
Team Name: Memphis Grizzlies, Vancouver Grizzlies
Seasons: 27; 1995-96 to 2021-22
Record: 910-1223, .427 W-L%
Playoff Appearances: 11
Championships: 0
I realized how good this Grizzlies team could be after winning the play-in tournament and securing the 8th seed in the playoffs. They were pounded by the Jazz, but Ja Morant and his teammates showed they’re a squad to watch this season. Morant is a star in the NBA because he boasts one of the best floaters and some of the quickest change of pace movements. The Grizzlies added several crucial components to their squad this offseason, signing C Steven Adams and drafting Zaire Williams and Yves Pons to boost scoring and depth. Jaren Jackson Jr. is a man amongst boys on the boards with the way he rebounds the ball. Dillon Brooks is a lockdown defender who can also score if necessary. The Grizzlies are a young and developing club, and the offseason additions they made could be enough to get them back into the playoffs.
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Steven Adams 4 | C | 29 | 2.11 m | 120 kg | Pittsburgh | $17,926,829 | |
Santi Aldama 7 | PF | 22 | 2.11 m | 97 kg | Loyola (MD) | $2,094,240 | |
Desmond Bane 22 | SG | 24 | 1.96 m | 97 kg | TCU | $2,130,240 | |
Dillon Brooks 24 | SF | 27 | 2.01 m | 102 kg | Oregon | $11,400,000 | |
Brandon Clarke 15 | PF | 26 | 2.03 m | 97 kg | Gonzaga | $4,343,920 | |
Jacob Gilyard 0 | G | 24 | 1.75 m | 72 kg | Richmond | -- | |
Jaren Jackson Jr. 13 | PF | 23 | 2.11 m | 109 kg | Michigan State | $28,946,605 | |
Tyus Jones 21 | PG | 27 | 1.83 m | 88 kg | Duke | $1,500,000 | |
Luke Kennard 10 | SG | 26 | 1.96 m | 93 kg | Duke | $14,415,545 | |
John Konchar 46 | SG | 27 | 1.96 m | 95 kg | -- | $2,300,000 | |
Jake LaRavia 3 | F | 21 | 2.03 m | 106 kg | Wake Forest | $3,047,640 | |
Kenneth Lofton Jr. 6 | F | 20 | 2.01 m | 124 kg | Louisiana Tech | $1,000,000 | |
Ja Morant 12 | PG | 23 | 1.91 m | 78 kg | Murray State | $9,603,360 | |
David Roddy 27 | F | 22 | 1.96 m | 115 kg | Colorado State | $2,588,640 | |
Xavier Tillman 2 | F | 24 | 2.03 m | 111 kg | Michigan State | $1,901,625 | |
Ziaire Williams 8 | F | 21 | 2.06 m | 83 kg | Stanford | $4,591,680 | |
Vince Williams Jr. 5 | G | 22 | 1.98 m | 92 kg | VCU | -- |
QUICK LINKS
SUPPORT