Houston Rockets NBA Updates PH engages its users by providing information on some of the most popular live events: live scores, schedules, stats, and rosters.
Location: Â Houston, Texas
Team Name: Houston Rockets, San Diego Rockets
Seasons: 55; 1967-68 to 2021-22
Record: 2303-2124, .520 W-L%
Playoff Appearances: 34
Championships: 2
After the James Harden catastrophe, the Rockets were another squad that needed a full revamp. Houston has a new crop of players, and the future looks bright. The Rockets selected Jalen Green with the second overall choice in this year’s draft. Green did not attend college and instead chose to play in the G League for Team Ignite. Green competed against grown men and stood out as a terrific player even there with his signature step-back jumper, so it might have been the right move. The Rockets selected Josh Christopher and Alperen Engün, who should complement proven NBA players such as John Wall, Christian Wood, Avery Bradley, Kevin Porter Jr., Eric Gordon, and D.J. Augustin excellently. Augustin. Last season, the Rockets were embarrassingly terrible and appeared uninterested in basketball. This year, however, things may be different since they have a lot of solid components within their organization.
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Precious Achiuwa 5 | PF | 23 | 2.03 m | 102 kg | Memphis | $2,840,160 | |
O.G. Anunoby 3 | SF | 25 | 2.01 m | 105 kg | Indiana | $17,357,143 | |
Dalano Banton 45 | PG | 23 | 2.01 m | 92 kg | Nebraska | $1,563,318 | |
Scottie Barnes 4 | SF | 21 | 2.03 m | 102 kg | Florida State | $7,644,720 | |
Will Barton 1 | G | 32 | 1.96 m | 82 kg | Memphis | $432,642 | |
Chris Boucher 25 | PF | 30 | 2.06 m | 90 kg | Oregon | $12,690,000 | |
Jeff Dowtin Jr. 20 | PG | 26 | 1.91 m | 80 kg | Rhode Island | -- | |
Malachi Flynn 22 | PG | 25 | 1.85 m | 79 kg | San Diego State | $2,145,720 | |
Ron Harper Jr. 8 | F | 23 | 1.96 m | 111 kg | Rutgers | -- | |
Christian Koloko 35 | C | 22 | 2.13 m | 104 kg | Arizona | $1,500,000 | |
Jakob Poeltl 19 | C | 27 | 2.16 m | 111 kg | Utah | $9,398,148 | |
Otto Porter Jr. 32 | SF | 30 | 2.03 m | 89 kg | Georgetown | $6,000,000 | |
Pascal Siakam 43 | PF | 29 | 2.03 m | 104 kg | New Mexico State | $35,448,672 | |
Gary Trent Jr. 33 | SG | 24 | 1.96 m | 94 kg | Duke | $17,505,000 | |
Fred VanVleet 23 | SG | 29 | 1.83 m | 89 kg | Wichita State | $21,250,000 | |
Joe Wieskamp 11 | SF | 23 | 1.98 m | 92 kg | Iowa | $554,989 | |
Thaddeus Young 21 | PF | 34 | 2.03 m | 106 kg | Georgia Tech | $8,000,000 |
QUICK LINKS
SUPPORT