Charlotte Hornets NBA Updates PH engages its users by providing information on some of the most popular live events: live scores, schedules, stats, and rosters.
Location: Charlotte, North Carolina
Team Name: Charlotte Bobcats, Charlotte Hornets
Seasons: 32; 1988-89 to 2021-22
Record: 1116-1419, .440 W-L%
Playoff Appearances: 10
Championships: 0
The Hornets are another squad that is zigging while the rest of the league is zagging. Everyone else in the NBA is focusing on three-point shooting and effective offensive percentages, but the Hornets are thinking, why not simply attempt to slam on guys and see where we go from there? Lamelo Ball and Miles Bridges were a match made in heaven, as Ball would lob it up to Bridges, who would slam it down. Terry Rozier, Ish Smith, Brad Wanamaker, and rookie Jame Bouknight are quality backcourt players who contribute solid shooting and ball-handling to compensate for the loss of Devonte Graham and Malik Monk.
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
LaMelo Ball 1 | PG | 21 | 2.01 m | 81 kg | -- | $8,623,920 | |
James Bouknight 2 | SG | 22 | 1.93 m | 86 kg | UConn | $4,362,240 | |
Gordon Hayward 20 | SF | 33 | 2.01 m | 102 kg | Butler | $30,075,000 | |
Kai Jones 23 | PF | 22 | 2.11 m | 100 kg | Texas | $2,909,040 | |
Theo Maledon 9 | PG | 21 | 1.96 m | 79 kg | -- | $1,900,000 | |
Cody Martin 11 | SF | 27 | 1.98 m | 92 kg | Nevada | $7,000,000 | |
Bryce McGowens 7 | G | 20 | 1.98 m | 79 kg | Nebraska | $1,075,000 | |
Svi Mykhailiuk 17 | SG | 25 | 2.01 m | 92 kg | Kansas | $1,836,090 | |
Kelly Oubre Jr. 12 | SG | 27 | 1.98 m | 92 kg | Kansas | $12,600,000 | |
Nick Richards 4 | C | 25 | 2.13 m | 111 kg | Kentucky | $1,782,621 | |
Terry Rozier 3 | SG | 29 | 1.85 m | 86 kg | Louisville | $21,486,283 | |
Kobi Simmons 23 | G | 25 | 1.96 m | 81 kg | Arizona | $32,795 | |
Dennis Smith Jr. 8 | PG | 25 | 1.88 m | 92 kg | NC State | $1,836,090 | |
Xavier Sneed 19 | F | 25 | 1.96 m | 97 kg | Bradley | $8,558 | |
JT Thor 21 | F | 20 | 2.06 m | 92 kg | Auburn | $1,563,518 | |
P.J. Washington 25 | PF | 24 | 2.01 m | 104 kg | Kentucky | $5,808,435 | |
Mark Williams 5 | C | 21 | 2.13 m | 108 kg | Duke | $3,722,040 |
QUICK LINKS
SUPPORT