Boston Celtics NBA Updates PH engages its users by providing information on some of the most popular live events: live scores, schedules, stats, and rosters.
Location: Boston, Massachusetts
Team Name: Boston Celtics
Seasons: 76; 1946-47 to 2021-22
Record: 3503-2433, .590 W-L%
Playoff Appearances: 58
Championships: 17
People only look at the Celtics’ record and dismiss them before the season even begins. What people don’t remember is how they ended up with a mediocre regular-season record. Star players like Jaylen Brown and Jayson Tatum missed time due to injury, and both Covid and the entire team struggled throughout the season. However, a new era has begun in Boston as GM Danny Ainge has stepped down and former head coach Brad Stevens has taken his place.
This will ideally deliver greater outcomes than reaching the Eastern Conference Finals, despite the fact that they were quite busy this offseason. Boston traded top guard Kemba Walker to the New York Knicks, but this only means that standout players like Tatum and Brown will have more opportunities. The Celtics also added Josh Richardson and Kris Dunn to their roster, while re-signing Marcus Smart. A fully healthy Celtics team should be difficult to play against.
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Malcolm Brogdon 13 | PG | 30 | 1.93 m | 103 kg | Virginia | $22,600,000 | |
Jaylen Brown 7 | SG | 26 | 1.98 m | 101 kg | California | $28,741,071 | |
Justin Champagnie 99 | SF | 21 | 1.98 m | 93 kg | Pittsburgh | $28,241 | |
JD Davison 20 | SG | 20 | 1.85 m | 88 kg | Alabama | -- | |
Danilo Gallinari 8 | PF | 34 | 2.08 m | 107 kg | -- | $6,479,000 | |
Blake Griffin 91 | PF | 34 | 2.06 m | 113 kg | Oklahoma | $1,836,090 | |
Sam Hauser 30 | SF | 25 | 2.01 m | 98 kg | Virginia | $1,563,518 | |
Al Horford 42 | C | 37 | 2.06 m | 108 kg | Florida | $26,500,000 | |
Mfiondu Kabengele 28 | C | 25 | 2.08 m | 113 kg | Florida State | $1,701,593 | |
Luke Kornet 40 | C | 27 | 2.18 m | 113 kg | Vanderbilt | $2,133,278 | |
Mike Muscala 57 | C | 31 | 2.11 m | 108 kg | Bucknell | $3,500,000 | |
Payton Pritchard 11 | PG | 25 | 1.85 m | 88 kg | Oregon | $2,239,200 | |
Marcus Smart 36 | PG | 29 | 1.93 m | 99 kg | Oklahoma State | $17,207,141 | |
Jayson Tatum 0 | SF | 25 | 2.03 m | 95 kg | Duke | $28,103,500 | |
Derrick White 9 | PG | 28 | 1.93 m | 86 kg | Colorado | $16,892,857 | |
Grant Williams 12 | PF | 24 | 1.98 m | 107 kg | Tennessee | $4,306,281 | |
Robert Williams III 44 | C | 25 | 2.06 m | 107 kg | Texas A&M | $10,937,502 |
QUICK LINKS
SUPPORT