Atlanta Hawks NBA Updates PH engages its users by providing information on some of the most popular live events: live scores, schedules, stats, and rosters.
Location: Atlanta, Georgia
Team Name: Atlanta Hawks, St. Louis Hawks, Milwaukee Hawks, Tri-Cities Blackhawks
Seasons: 73; 1949-50 to 2021-22
Record: 2839-2918, .493 W-L%
Playoff Appearances: 47
Championships: 1
Last season, the Hawks shocked everyone in the NBA by reaching the Eastern Conference Finals. They defeated two of the top defensive teams in the playoffs, the Knicks and the 76ers, and were one healthy Trae Young ankle injury away from potentially playing in the NBA Finals. Speaking of Trae Young, he is the team’s top guard after signing his rookie max agreement. He did this to clear some cap space so that he could maintain crucial players like forward John Collins and center Clint Capela. Atlanta plays like a modern-day version of “Lob City,” with a heavy focus on three-point shooting. Because to shooters like Trae Young, Kevin Heurter, Bogdan Bogdanovic, and Danillo Gallinari, the Hawks were one of the finest three-point shooting teams in the league.
NAME | POS | AGE | HT | WT | COLLEGE | SALARY | |
---|---|---|---|---|---|---|---|
Saddiq Bey 41 | SF | 24 | 2.01 m | 97 kg | Villanova | $2,959,080 | |
Bogdan Bogdanovic 13 | SG | 30 | 1.96 m | 102 kg | -- | $18,000,000 | |
Clint Capela 15 | C | 29 | 2.08 m | 116 kg | -- | $18,706,896 | |
John Collins 20 | PF | 25 | 2.06 m | 102 kg | Wake Forest | $23,500,000 | |
Bruno Fernando 24 | PF | 24 | 2.08 m | 108 kg | Maryland | $2,717,391 | |
Trent Forrest 2 | G | 24 | 1.93 m | 95 kg | Florida State | -- | |
AJ Griffin 14 | F | 19 | 1.98 m | 99 kg | Duke | $3,536,160 | |
Aaron Holiday 3 | G | 26 | 1.83 m | 83 kg | UCLA | $1,836,090 | |
De'Andre Hunter 12 | SF | 25 | 2.03 m | 100 kg | Virginia | $9,835,881 | |
Jalen Johnson 1 | SF | 21 | 2.03 m | 99 kg | Duke | $2,792,640 | |
Vit Krejci 27 | G | 22 | 2.03 m | 88 kg | -- | $1,563,518 | |
Tyrese Martin 22 | G | 24 | 1.98 m | 97 kg | UConn | $1,017,781 | |
Garrison Mathews 25 | SG | 26 | 1.98 m | 97 kg | Lipscomb | $2,000,000 | |
Dejounte Murray 5 | SG | 26 | 1.96 m | 81 kg | Washington | $16,571,120 | |
Onyeka Okongwu 17 | PF | 22 | 2.06 m | 108 kg | USC | $6,395,160 | |
Donovan Williams 4 | G | 21 | 1.98 m | 86 kg | UNLV | -- | |
Trae Young 11 | PG | 24 | 1.85 m | 74 kg | Oklahoma | $37,095,000 |
QUICK LINKS
SUPPORT